Sizing Charts
         Men's
         Women's
         Custom

Ordering Info
         Download Order Form
         Custom Order Form

Shipping Info
         Rates
         Delivery Schedule

Care and General
      Maintenance
Repairs
Wader and Hip
      Boot Guarantee

Return Policy
Privacy Policy
Gift Certificates
Promotions

Call Toll Free:
1-866-243-1249

Gralite® Outdoors
P.O. Box 189
McHenry, Illinois 60051
E-Mail: info@gralite.com

All Gralite Outdoors products
are proudly made in the U.S.A.

 

Men's Sizing Charts
View Shopping Cart  |  Empty Shopping Cart

MEN'S HOW TO MEASURE - WADER SIZING CHART
A great fit means better wearing, more comfortable waders.  To ensure the best fit possible, take a minute and follow our easy measurement guide and find your best fitting size.  Keep the tape measure comfortably snug, not tight.  If between sizes, order the next larger size.  It's that simple!

INSEAM - Measure a similar pair of well-fitting pants.  Lay them flat, smooth out front and back creases.  Measure along inside seam, from crotch to bottom of hem.

OUTSEAM - Measure from the middle of the bust line to the heel on your foot.

GIRTH/SEAT - Measure around the fullest part of the body, about 7 - 9" below your natural waistline

 

 

STOUT 

Height 5'3" - 5'10"
Size Code Inseam Outseam Seat/Girth Weight
S1 31 48 44 125 - 149
S2 33 50 46 125 - 149
S3 34 51 46 125 - 149
S4 34 51 48 150 - 174
S5 35 52 48 150 - 174
S6 35 52 50 175 - 199
S7 36 53 50 175 - 199
S8 36 53 52 200 - 225
S9 37 54 54 200 - 225
Boot Sizes Available 5 - 14

 

REGULAR

Height 5'6" - 6'1"
Size Code Inseam Outseam Seat/Girth Weight
R1 35 52 46 125 - 149
R2 36 53 46 125 - 149
R3 36 53 48 125 - 149
R4 37 54 48 150 - 174
R5 37 54 50 150 - 174
R6 38 55 50 175 - 199
R7 38 55 52 175 - 199
R8 39 56 54 200 - 225
R9 39 56 56 200 - 225
Boot Sizes Available 5 - 14

 

TALL

Height 5'9" - 6'4"
Size Code Inseam Outseam Seat/Girth Weight
T1 37 54 44 125 - 149
T2 37 54 46 125 - 149
T3 38 55 46 125 - 149
T4 38 55 48 150 - 174
T5 39 56 48 150 - 174
T6 39 56 50 175 - 199
T7 40 57 50 175 - 199
T8 40 57 52 200 - 225
T9 41 58 54 200 - 225
Boot Sizes Available 5 - 14

 

HUSKY STOUT 

Height 5'3" - 5'10"
Size Code Inseam Outseam Seat/Girth Weight
SH1 27 - 28 45 - 46 48 - 49 125 - 149
SH2 29 - 30 46 - 47 50 - 51 125 - 149
SH3 29 - 30 46 - 47 52 - 53 150 - 174
SH4 30 - 31 48 - 49 52 - 53 150 - 174
SH5 30 - 31 48 - 49 55 - 56 175 - 199
SH6 31 - 32 49 - 50 55 - 56 175 - 199
SH7 31 - 32 49 -50 58 - 59 200 - 225
SH8 32 - 33  50 - 51 58 -59 200 - 225
Boot Sizes Available 5 - 14

 

HUSKY REGULAR

Height 5'6" - 6'1"
Size Code Inseam Outseam Seat/Girth Weight
RH1 30 - 31 47 - 48 48 - 49 125 - 149
RH2 31 - 32 49 - 50 50 - 51 125 - 149
RH3 31 - 32 50 - 51 52 - 53 150 - 174
RH4 32 - 33 50 - 51 52 - 53 150 - 174
RH5 32 - 33 50 - 51 55 - 56 175 - 199
RH6 33 - 34 51 - 52 55 - 56 175 - 199
RH7 33 - 34 51 - 52 58 - 59 200 - 225
RH8 34 - 35 53 - 54 58 - 59 200 - 225
Boot Sizes Available 5 - 14

 

HUSKY TALL

Height 5'9" - 6'4"
Size Code Inseam Outseam Seat/Girth Weight
TH1 33 - 34 50 - 51 48 - 49 125 - 149
TH2 34 - 35 51 - 52 50 - 51 125 - 149
TH3 34 - 35 51 - 52 52 - 53 150 - 174
TH4 35 - 36 53 - 54 52 - 53 150 - 174
TH5 35 - 36 53 - 54 55 - 56 175 - 199
TH6 36 - 37 54 - 55 55 - 56 175 - 199
TH7 36 - 37 54 - 55 58 - 59 200 - 225
TH8 37 - 38 56 - 57 58 - 59 200 - 225
Boot Sizes Available 5 - 14

 

HIP BOOTS

Size Code Length Circumference
Small 21 28
Medium 31 29
Large 33 30
X-Large 35 31
Boot Sizes Available 5 -14

Men's Lug Sole Waders
Qty: Price: $159.00
Size Code:

Boot Size:
Steel Toe:


 

Lug Sole Hip Boots
Qty: Price: $119
Size Code:

Boot Size:
Steel Toe:


©2003 Gralite® Outdoors, Inc. All rights reserved.
Designed by FDI, Inc.